Book | Page | Context |
---|---|---|
CORVAIR w 4 lBC exc CORSA 66 CORSA exc Turbo HORN ASSY secondary w 7026026 7031490 2 7 90 66 CHEVELLE 396 exc A I R H Per HORN ASSY | ||
CORVAIR W Sp H Per 66 CORSA exc Turbo secondary w 7026026 7031492 2 19 85 66 CORVAIR w A I R exc Turb0 | ||
CORVAIR w 4 1BC exc Turbo SHAFT w lever w 7026026 7031299 2 2 15 66 67 ALL w A I R 6 cyl exc SHAFT w lever w 3880860 1 CORVAIR | ||
CORVAIR w 4 1BC exc Turbo LEVER carb choke shaft w 7026026 7031301 2 81 J I967 3 75 I 3 752 Chevrolet Motor Division CCC 246 General Motors Corporation REVISED NOVEMBER | ||
LEVER secondary carb 3905982 2 25 66 CORVAIR w 4 1BC exc Turbo LEVER lockout w 7026026 7031306 2 1 95 66 CHEVY CHEVELLE 327 exc A I R Sp H Per LEVER choke control | ||
CORVAIR w Sp H Per exc CORSA main 60 approach w 7026026 7002646 2 72 66 CHEVY CHEVELLE A I R w P G main square approach |