Book | Page | Context |
---|---|---|
CORVAIR xv Sp H Per 66 CDRSA exc Turbo secondary xv 7026026 7031492 2 19 55 56 CORVA1Rw A 1 R exc Turbo | ||
CORVAIR w 4 lBC exc Turbo LEVER carb choke shalt w 7026026 7031301 2 81 66 CHEVY CHEVELLE w A l R 6 cyl 4 4 4 44 4 LEVER choke | ||
CORVAIR w 4 1BC exc CORSA 60 CORSA ax 1 urhc HORN ASSY secondary w 7026026 7031490 2 7 0 66 CHEVELLE 396 exc A l R H Fer HORN ASSY | ||
CORVAIR w 4 1EC exc Turbo SHAFT w lover w 7026026 7031299 2 2 15 66 67 ALL w A l R 6 cyl exc SHAFT w lever w 3880860 b CORVAIR | ||
LEVER aeconrlary carb 3905982 2 25 66 CORVAIR w 4 1EC exc Turbo LEVER lockout w 7026026 7031306 2 1 95 66 CHEVY CHEVELLE 327 exo A 1 R SP H Per LEVER choke control | ||
CORVAIR w Sp H Per exe CORSA main 60 approach w 7026026 7002546 2 72 56 CHEVY CHEVELLE A 1 R w P G main square approach |