Book | Page | Context |
---|---|---|
78 L71 72 73 76 T72 73 76 78 M73 75 78 | ||
taper 3751585 1 63 50 56 59 Ser 7 exc 348 w rod Bendix 127534 3751822 1 78 65 56 59 Ser 8 exc 348 w rod Bendix 127535 3751823 1 78 | ||
equip right side 29 dev length 3716466 1 5 50 60 ALL w deluxe equip left upper 78 dev length 3769457 1 3 95 60 ALL w deluxe equip right upper 78 dev length | ||
DIESEL PLUG body 5226912 A R 09 62 64 DIESEL NUT valve 5228102 A R 4 78 62 64 DIESEL FOLLOWER 5228104 A R 4 07 62 64 DIESEL SEAT valve ... DIESEL CAGE valve 5228294 A R 2 56 62 64 DIESEL TIP spray 5228473 A R 6 78 62 64 DIESEL CLAMP 5121259 A R 57 62 64 DIESEL WASHER clamp attach |
||
Process 5 SPD exc LCF TILT 62 ALL w P T exc LCF TILT aux trans shaft 78 casing 78 | ||
TILT P T HOSE water by pass 3815847 1 90 I 073 1 Chavrolot Motor HD1 1 78 Ganaral Motors Corporation REVISED JANUARY | ||
front 84 f 58 59 Ser 4 6 8 cyl exc SBC front 78 62 Ser 50 60 6 cyl exc CAB rear 8 58 59 Ser 6 8 cyl CAB inter | ||
Cleaner 267 1957 2 Ton Truck Series 10403 I 78 1960 62 Series 60 Tilt 6 cyl Air Cleaner and Positive 1955 57 Low Cab Forward lnterior Typical 79 Ventilation | ||
DIESEL WASHER aluminum std 5116197 4 78 62 64 Ser 80 DIESEL WASHER brg thrust std 5159353 4 82 I 62 64 Ser 80 DIESEL WASHER brgi thrust | ||
IEAD 220272 3760666 GEAR SK 251 70 3760659 RING 206637 2280088 ARM 220273 2333761 GEAR SK 251 78 3760660 RING 206638 2280089 PIN 220277 2337365 GEAR 664962 2398407 WASHER J 1963 Chevrolet Motor Division | ||
GASKET 2016207 V B 228542 HOSE ASSY 2084601 S 745 D SCREW 2016746 E 421 78 CAP 2084605 S 277 SP PIN 2016748 E 42179 GASKET 208461 0 S GQ6 WASHER | ||
TILT right safety 2380955 1 54 00 60 63 ALL exc TILT safety 3779472 1 78 00 62 63 ALL exc TILT safety tinted 3815466 1 85 50 62 64 TILT left safety tinted | ||
PART MOULDING OF 16 000 6 78 16 041 51 160411 I CAB ASSY DEFLECTOR l M PLD NG MOULDlNG 1 giglg | ||
axle exc D D Timken 2793 456668 2 3 78 57 TDM w H D axle Timken 212044 4 57305 2 14 25 58 59 ALL w 9000 lb axle roller 1 wide | ||
locations single row ND XD88508X1C 1 I D x 8 O D 954178 A R 12 78 Not required in this group See group | ||
78 | ||
rear push rod tube 1 O D 60 62 Ser 80 Midland C 12864 A 2268121 2 78 60 62 TDM COLLAR cyl piston frt dia x 4 thk Midland | ||
DIESEL w H D comp Bendix 241142 2434761 1 78 25 56 59 Ser 7 8 9 10 60 62 ALL lst design exc 15000 lb axle DIESEL 62 64 ALL 2nd design exc DIESEL | ||
BELT comp gen 35 amp gen 78 0 D 3748819 1 1 066 58 Ser 5 P S w A O H B BELT comp | ||
Clark 5 SPD RING rear brg thk w 1 dia groove Clark SK 251 78 3760660 1 25 62 64 Ser 80 DIESEL w Spicer 5 SPD RING 4th speed gear retaining snap | ||
Clark S SPD exc 2 SPD axle 63 64 Ser 80 LCF exc 409 2 SPD axle 78 | ||
secondary stamped 78 7008678 2 75 58 59 Ser 5 6 7 8 w 4BC primary w 7011487 2303 3021 3023 61 Ser 60 w 4BC 283 exc SBC TILT secondary | ||
stamped 3813424 3813424 1 7 00 61 62 Ser 60 w I I D chassis 6 cyl 78 dev length stamped 3813417 3813417 1 6 65 61 62 TDM w 9000 lb axle | ||
flange stamped 3752513 3752513 1 6 45 60 62 Ser 40 6 cyl 78 dev length 3767164 1 7 30 60 62 Ser 40 8 cyl exhaust crossover w extensions | ||
EXTENSION cover 73 O L 2967998 1 3 85 57 Ser 9 exc 40 amp EXTENSION cover 78 | ||
Brake 64 Ser 80 TDM w Air Brake WORM rear Bendix 232163 2247120 A R 3 78 S7 59 ALL W 7000 lb axle 62 ALL w I beam axles BUSHING front | ||
BRACKET s A 6 P AA116 A 24 6 V E1 6 T P Q gg 78 931 1 1 A TM 8 900 1 L 1 1E1 A f A 4 8 915 BOLT | ||
SHIELD 3760659 C SK 251 70 RING 3752014 E 45144 SHIELD 3760660 C SK 251 78 RING 3752019 E 46288 PIN 3760662 C 222892 RETAINER 3752067 E 44797 BRACKET I 3760663 C 222909 RETAINER | ||
I957 2 TON TRUCK SERIES I0403 J 78 1963 Chevrolet Motor Division HDT Gonornl Motors Corporation | ||
78 |