Book | Page | Context |
---|---|---|
left 4184859 1 75 80 53 54 1069 1269 right pierced 4211046 1 78 80 53 54 1069 1269 left pierced 4211047 1 78 80 53 54 ST A WAG right ... right 4210501 1 78 80 55 4 DR exc STA WAG 57 4 QDR exc STA WAG SPT SED left l 4210502 1 78 80 55 1062 57 1062 right ... left 4210506 1 83 60 56 SEDAN 4 DR right 4259443 1 78 80 56 SEDAN 4 DR left 4259444 1 78 80 56 SPT SED right 4259455 1 78 80 56 SPT SED left |
||
NOMAD exc split seat SPRING rw panel second s z zt 4831577 1 78 70 61 BROOKVVOOD PARKWOOI w splittseat SPRING w panel right seczioncl seat gray 4835832 1 70 45 61 BROOKWOOD PARKWOOIZT ... IBROOKVVIOOD PARK 1 OO0 9 PASS SPRING w panel tliirtl seat gray 4835820 1 78 70 61 IBROOKVVOOD PARKVVOCJD 9 PASS SPRING w panel third secit blue 4835821 1 78 70 61 IBROOKWIOOD PARKINOOD ... PASS SPRING w p nel third seat green 4835822 1 78 70 61 PARKWOOD 9 PASS SPRING w panel third seciit turquoise 4835823 1 78 70 61 IPARKWOCID 9 PASS SPRING w paine1 third seuzit |
||
comb 873 4288518 1 53 75 59 SPT CPE comb 809 4288609 1 78 75 59 SPT CPE comb 825 4288610 1 78 75 59 SPT CPE comb 841 4288611 1 78 ... comb 852 4295567 1 78 75 59 SPT CPE comb 865 4295568 1 78 75 59 SPT CPE comb 873 4295569 1 78 75 59 CONV comb 810 4295573 1 75 25 59 CONV comb |
||
VVVVVV V V V V V left VVVVV V VVVV VVVVVVVVVVV V VVVVV VV 4787707 1 78 25 60 CONV V V V V VVVVV V VVVVV V V right V VVVVVVVVV VVVV VVVVV VVVVVV ... 78 25 60 CONV V V VVVVV V V V V V V V left VVVVVVVV VVVVVVVVV VVVV V VVV V 4774805 1 78 25 60 BROOKWOOD 2 DR V V V V V VVVV ... right VVVVV V V VVVVVVVVVV VVVVVVVV V 4805970 1 78 25 60 BROOKWOOD 2 DRV V V VVVVVVV V left V VVVVVV VV VV V V V VVV VVV 4805971 1 78 |
||
leit 4184843 1 76 30 53 54 1011 27 1211 27 27B right 4200414 1 78 80 53 54 1011 27 1211 27 27B left 4200415 1 78 ... CORVETTE ieit 3714207 1 109 45 55 57 1011 63F 1211 63F 71 right 4210503 1 78 80 55 57 1011 63F 1211 63F 71 left 4210504 1 78 |
||
left 4733665 1 80 85 58 SP I SED right 4733686 1 78 65 58 SP SED left 4733687 1 78 65 59 BISCAYNE BEL AIR 2 DR exc SDL right ... CONV left 4770676 1 80 85 59 SPT SED riqht 4782742 1 78 65 59 SPT SED left 4782743 1 78 65 59 BROOKWOOD SDL 2 DR right 4776931 1 92 95 59 BROOKWOOD |
||
Control 15 3748245 0 297 Valve 77 4676850 10 707 Moulding 17 4147641 10 536 Escutcheon 78 4676851 10 707 Moulding 18 4147642 10 536 Escutcheon 78 4669778 10 707 Moulding ... Seat 78 7008678 3 792 let 19 6556190 9 172 Seat 81 1115081 2 170 Coil 20 6556200 9 172 Seat 87 1115087 2 170 Coil 21 6556210 9 172 Seat |
||
rear bar 4786839 1 81 50 59 60 4 DR exc SPT SED 4819039 1 78 15 59 60 SPT SED 4800588 1 78 15 59 60 2 DR exc SPT MDLS | ||
design 88 1563276 1 2 90 61 62 Ser 10 D D exc P G 4 SPlD 78 1563160 1 2 10 60 62 PASS wycruise control regulator to tzzransmiasaszion ... shaft 58 Q i isin 585 AC CC 17 1582863 1 3 78 |
||
RETAINER n CQRNAIAAENT 3722635 3733 78 c11aN MEzr 1T 1501 210 MODELS 3735ZE 11 ALL 2400 MODELS ... ORNAMENT CC N g pT Cp g 1 V I 37 33 78 L 3735 241 GOLD I s BOX 7 41564341 5 7 4156622 3 CONV COVER |
||
stumped 77 4676850 1 7 95 56 57 1039 left front 91 Q 0 1 stcirnped 78 4676851 l 7 95 56 57 1039 imght rear ... stamped 77 4669777 1 7 95 56 57 1039D left front 9l 0 1 satoirnped 78 4669778 1 7 95 56 57 10391 right recur 4669781 1 4 50 56 57 10391 left rear |
||
PASS 409 exc dual 4BC CARB ASSY Carter Al lB 3270 S 3797698 1 78 50 61 63 PASS w dual 4BC 409 CARE ASSY fxcrnt Carter ... 78 95 4915 5140 5921 22 82 7172 80 E31 83 E59 57 59 Ser 3 6 cyl exc H T w I 7004468 70130293 953 60 62 Ser 10 thru |
||
casing 93 Q 1568847 1 6 65 61 62 Ser 10 D D w 3 SPD shaft 78 casing 78 4 1588301 1 8 95 61 62 PASS CORVETTE w 3 SPD exc Speed | ||
Service 1100226 25 3831756 38737033 0 i7592U1 40 66 78iE 78 1956 8 CYLINDER PASSENGER GENERATORS 10011616 001 s 00 01101211 25 3725273 2760264 2722427 64 21 371028 0110 11220 0 0000Q1 2O97 ... 78 |
||
CORVETTE 8 cyl U BOLT exhaust pipe clamp 24 3717892 1 35 78 61 PASS exc H Per dj 63 PASS exc 327 409 U BOLT muffler to tail pipe clamp 1 PASS | ||
78 | ||
78 1 21 1 1 9 7 61 37 1143 USE 2375725 Z 62 1 3J26926 | ||
Carburetor R1 53T 5945063 2 682 Lens WCFB 2669 S 3746384 3 725 Carburetor R1 55 59458 78 2 682 Lens WCF 8 2816 S 3760108 3 725 Carburetor R1 55 5945880 2 682 Lens | ||
liinjigilt iI r l l jiv 7437 78 ll v Ied Red iuututiuu Leather 27 mi Metairie Red rmttauou 1 oatbd 927 617 7 t SIlZtm | ||
CORVETTE w special performance ABSORBER UNIT stamped 3171489 3166560 2 12 78 NOTE Includes 4 bushings and 4 nuts TTNOTE Includes 4 bushings NOTE Includes 4 bushings and 1 nut 3NOTE Includes 2 bushings | ||
jobs w o positive ventilation plug hole in small pipe welded to assy 40 2 2 407 78 Cr t M 333 REVISED NO VEMBER yl ye 62 General Motors Corporation | ||
front 78 54 55 D D lst Ser front 100 58 59 Ser 3 6 cyl CAB front 85 54 55 COE front 70 58 59 Ser 3 CAB rear 22 54 55 COMM UTIL | ||
78 | ||
ASSEIVIBLY COVER End Gate 47 55 CANOPY EXPRESS lst Sei with upper halt hi Ies 3808090 1 78 80 47 55 SUB 1stSer l lower half | ||
PASS exc STA WAG SDL PDL 6 O L W 1 91CIl 11IlCll1 2974307 A R 78 60 62 PLEETSIDE exc reor bump er 60 62 ALL CABS w dir sig exc PICK | ||
HEFV PUD AS i A P1 TPL5 T 78 HEAVY fj V1 EW 9 L 11 11 22 1 I UT 1j T112 | ||
retaining ring 3799122 2 9 40 57 PASS CORVETTE BEARING UNIT w retaining ring 3799123 2 9 78 57 58 PASS CORVETTE 58 62 TAXI 59 CORVETTE 60 62 CORVETTE w P Trac 63 TAXI | ||
clump 15 x 5 5010 use w wheel ossy 63 Ser 20 4 WD 3778052 E 7 78 | ||
right sately 3751628 1 92 15 60 63 ALL exc VAN safety 3779472 1 78 00 61 63 VAN wl102 W B safety 3815352 2 41 50 62 63 ALL exc VAN satety tinted | ||
78 WASHER EETSIDE 91 111 6 18 11 56 Z 11 Y Y Y 014 Q 1 1 Ax 1 2 RETAINER 1 1 1 id x N L scrzaw | ||
thru 30 exc D D H D Rad P G stmpd 11 78 and 3150278 on upper tank 3150278 1 73 85 61 62 CORVETTE 2nd design aluminum stmpd | ||
Pump w Bearing 41 54 ALL 55 COMM UTIL lst Ser 42 O L 954252 1 3 78 | ||
PUMPS TYPICAL EIGHT CVLINDER kw r ir 11 119 wAs1m1 PPPPV 1672 scmzw xv H I 78 916 NUT V V E in x EV 4J I 664 GASKET | ||
BRACKET rear right 3768714 1 30 SQSFEE1 Mm r 78 4 833 Gararal Niotors Corporation REVISED NOVEM | ||
MOULDING 3 CENTER OUTER 6 1 1 37341 78 1 I 3733905 3736628 BSE 1 3736633 51 33 3 MOULDING A 2231 MOULDINO 37366271 3 735 40 1 g BRACKET | ||
MOULDING 37 8090 434 wm 7 1 Qv m s1 77 l m m 1 1 78 3 r E37 T73 284 696 L4 IW 4 I 4 44 M gT7la 2846595 | ||
WASHER 5 T8 5 T8 I 8 x 78 I962 63 ALUMINUNI POWERGLIDE TRANSMISSION CASE AND LINKAGE TYPICAL 3 iI 6Z REVISED NOVEMBER I I962 | ||
clamp 37 O L 3658761 2 4 45 41 50 PASS w clamp 78 Q CLL 3691404 2 6 70 46 DR w clamp | ||
78 | ||
CORVETTE blue qroy 3746089 1 63 55 59 SDL comb 802 olso passenger 4287808 1 78 80 59 SDL comb 802 in white olso possenqer 4287810 1 37 15 59 CORVETTE blue groy | ||
MANIFOLD Engine Intake 61 63 PASS 409 single 4ElC 3822983 1 78 50 3 275 BOLT Engine M n nif0l l 61 62 PASS 409 exhaust mcmitold rt and rear intermedi | ||
BOLT I2 I 4 2O x 1 A T 1 2 5 BRACKET 8X I X i 78 7 8929 PART OT 9 T6X 8 929 I Ti 931 T T NUT AB1 I ASSY | ||
drain and filler 35 E Q 1 445096 78 48 Hex Hd mum Steel 35 W 7 103876 IH Sq Hd Plain C sunk 18 Tapered Thrd 40 3738306 11 4 Dryseal Sq C sunk | ||
BOLT Y o i 152 jr 15 18 1 1 4 78 NE p Xi 1 1 M1 8 9 82 RET 181 15 1 EXT TOOTH 1 wAs1 | ||
Cylinder Engine Head and Manifolds Typical 139 1955 Bel Air Sport Coupe i 78 1953 62 Six Cylinder Engine Block Typical 4 4 140 1955 Bel Air Four Door Sedan | ||
PASS S S S S S w clomp 78 O L S 4S S 3708808 2 6 70 51 55 1 TON lst Ser w clump | ||
ti11 y 9 282 G G or A N S 9 m i k 5 78 Oi1 filler cm 1 s 1 745 hd T P 2560 Nut Swerinq H wd 3874 Oiler c1ssy Distributor | ||
Tmns comm md Swiveln 4 01 y G D rWi d wr q m t r 1 78 10791 annie Air vsmiimr sinner was Q Gmmmee Tmns | ||
Cartel 53A TQ 0 3764974 1 78 55 61 PASS CORVETTE w 4BC dual 4BC 62 63 PASS CORVETTE 327 exc H Per Sp H Per F I Carter | ||
NEEDLE Carter 17 78 3832226 1 30 3 838 PLUNGER PUMP ROD LINK PIS l ON BOOT SCREW HOUSING ASSY DIAPHRAGM ASSY Carburetor with Leather and Shaft | ||
PASS left lower 4628340 1 7 55 53 55 CORVETTE top plastic laminate 3708553 1 78 50 55 56 PASS right lower 4639892 1 7 30 55 56 PASS left lower | ||
78 | ||
Carter 186 34 1346588 1 20 58 PASS w Carter 4BC 348 PLATE thermostat baffle Carter 186 78 3754585 1 20 59 63 PASS CORVETTE w Carter 4BC 61 63 PASS 409 PLATE thermostat battle | ||
dual 4BC 62 63 PASS CORVETTE w Carte r 4EtC GASKET coil ii1S l Il 1T 121 78 7000610 1 11 55 60 PASS 8 cyl exc Carter 4BC GASKET choke lisa to air horn | ||
Carter 121 340 w 3744081 4082 62 63 CORVETTE exc H Per Sp H Per 3756677 665 78 3779179 9180 3788245 8246 3781330 1 35 60 61 PASS CORVETTE w Carter 4lBC 283 body | ||
PASS w Carter 4BC 348 throttle w 37 56677 78 3759922 1 34 50 59 61 PASS w Roch 4BC 348 throttle | ||
PASS w Carter 4BC 348 exc C A C w carb 375451 57T 66 78 3779179 9180 V 1 1 L Cam Carter 900 113 3782071 1 4 50 59 61 PASS | ||
78 4495 4620 4915 5140 60 62 Ser 10 thru | ||
78 52 7 4845793 USE 4878835 5 52 485734 7 E 7 7 1 REM 11 51 7 4858359 USE 4888373 11 61 igg Egg 483045 17 E7 7 3 273 ggg 2g59458 |